Printable Version
School District | State | Certification Needs | Notes |
AIKEN COUNTY PUBLIC SCHOOLS | South Carolina (SC) | Biology (7-12), Generalist in Middle Childhood Ed. (5-9), Mathematics (5-9), Mathematics (7-12), School Counselor, School Media Specialist, School Psychologist, Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| ALBANY CHARTER SCHOOL NETWORK | New York (NY) | Administration/Supervision, Art/Visual Arts, Biology (5-9), Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Dance, Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), German (7-12), Health, Home Ec/Family & Consumer Science, Latin, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, School Media Specialist, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre, Trade/Occupational Subjects
|
| ALDINE INDEPENDENT SCHOOL DISTRICT | Texas (TX) | Art/Visual Arts, Biology (5-9), Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Dance, Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Home Ec/Family & Consumer Science, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre
|
| ANCHORAGE SCHOOL DISTRICT | Alaska (AK) | Administration/Supervision, Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), English to Speakers of Other Languages (TESOL), German (7-12), Literacy/Reading, Mathematics (5-9), Physical Education, School Psychologist, Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education
|
| AVONDALE ELEMENTARY SCHOOL DISTRICT #44 | Arizona (AZ) | Art/Visual Arts, Childhood (1-6), Early Childhood (Birth-Gr. 2), Ed. Technology Specialist, English Language Arts (5-9), English to Speakers of Other Languages (TESOL), General Science, Mathematics (5-9), Music, Physical Education, Social Studies (5-9), Spanish (5-9), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Technology Education
|
| BALTIMORE CITY PUBLIC SCHOOLS | Maryland (MD) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Early Childhood (Birth-Gr. 2), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), Mathematics (5-9), Mathematics (7-12), Physics (7-12), Social Studies (7-12), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| BALTIMORE COUNTY PUBLIC SCHOOLS | Maryland (MD) | Biology (5-9), Biology (7-12), Chemistry (7-12), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), Mathematics (5-9), Mathematics (7-12), Physics (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Technology Education
|
| BRILLA PUBLIC CHARTER SCHOOLS | New York (NY) | Administration/Supervision, Art/Visual Arts, Childhood (1-6), Dance, Early Childhood (Birth-Gr. 2), English Language Arts (5-9), General Science, Latin, Literacy/Reading, Mathematics (5-9), Music, Physical Education, School Counselor, School Psychologist, School Social Worker, Social Studies (5-9), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Speech & Language Disabilities, Theatre
|
| BROCKPORT CENTRAL SCHOOL DISTRICT | New York (NY) | Information Unavailable At This Time
|
| BROWARD COUNTY PUBLIC SCHOOL | Florida (FL) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), School Media Specialist, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
| Collecting resumes for: Art/Visual
Arts, French (5-9 and 7-12), Music, Social Studies (5-9 and 7-12), and Spanish (5-9 and 7-12)
| CAESAR RODNEY SCHOOL DISTRICT | Delaware (DE) | Biology (7-12), Chemistry (7-12), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), Home Ec/Family & Consumer Science, Mathematics (5-9), Mathematics (7-12), Physics (7-12), School Media Specialist, School Psychologist, School Social Worker, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education
|
| CANYONS SCHOOL DISTRICT | Utah (UT) | Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Ed. Technology Specialist, English Language Arts (7-12), French (7-12), General Science, Health, Home Ec/Family & Consumer Science, Mathematics (7-12), Music, Physical Education, Physics (7-12), School Psychologist, School Social Worker, Social Studies (7-12), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre
|
| CAPITAL SCHOOL DISTRICT | Delaware (DE) | CANCELLED
| Collecting Resumes
| CAROLINE COUNTY PUBLIC SCHOOLS | Virginia (VA) | Biology (5-9), Biology (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), General Science, Mathematics (5-9), Mathematics (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| CARTWRIGHT SCHOOL DISTRICT | Arizona (AZ) | Art/Visual Arts, Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), Mathematics (5-9), Mathematics (7-12), Music, School Counselor, School Psychologist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Technology Education
| Industrial Arts
| CATTARAUGUS-ALLEGANY BOCES | New York (NY) | Deaf & Hard of Hearing, Home Ec/Family & Consumer Science, School Counselor, School Psychologist, School Social Worker, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| CHARLES COUNTY PUBLIC SCHOOLS | Maryland (MD) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Health, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Technology Education
|
| CHARLOTTE-MECKLENBURG SCHOOLS | North Carolina (NC) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), General Science, Generalist in Middle Childhood Ed. (5-9), Mathematics (5-9), Mathematics (7-12), School Media Specialist, Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| CHEROKEE COUNTY SCHOOL DISTRICT | Georgia (GA) | Art/Visual Arts, Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), German (7-12), Health, Home Ec/Family & Consumer Science, Latin, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, School Media Specialist, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre
|
| CHERRY CREEK SCHOOL DISTRICT | Colorado (CO) | Information Unavailable At This Time
|
| CLARK COUNTY SCHOOL DISTRICT | Nevada (NV) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Earth Science (5-9), Earth Science (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), School Psychologist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| CORAL ACADEMY OF SCIENCE LAS VEGAS | Nevada (NV) | Biology (5-9), Biology (7-12), Earth Science (5-9), Earth Science (7-12), School Counselor, Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| CULPEPER COUNTY PUBLIC SCHOOLS | Virginia (VA) | Biology (7-12), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), Mathematics (5-9), Mathematics (7-12), School Psychologist, School Social Worker, Social Studies (7-12), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| CUMBERLAND COUNTY SCHOOLS | North Carolina (NC) | Art/Visual Arts, Childhood (1-6), Home Ec/Family & Consumer Science, Mathematics (5-9), Mathematics (7-12), School Counselor, School Psychologist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| DC PUBLIC SCHOOLS | District of Columbia (DC) | Information Unavailable At This Time
|
| DEMOCRACY PREP PUBLIC SCHOOLS | New York (NY) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Dance, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), General Science, Generalist in Middle Childhood Ed. (5-9), Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Social Worker, Social Studies (5-9), Social Studies (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Technology Education, Theatre
|
| DESERT SANDS UNIFIED SCHOOL DISTRICT | California (CA) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), English Language Arts (5-9), English Language Arts (7-12), French (7-12), General Science, Mathematics (5-9), Mathematics (7-12), Music, Physics (5-9), Physics (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Theatre
|
| DUNKIRK CITY SCHOOL DISTRICT | New York (NY) | English to Speakers of Other Languages (TESOL), Spanish (5-9), Spanish (7-12), Technology Education
| All content certification with Bilingual Extension.
| DUTCHESS BOCES | New York (NY) | Deaf & Hard of Hearing, Ed. Technology Specialist, School Media Specialist, Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Trade/Occupational Subjects
|
| EAST BATON ROUGE PARISH SCHOOL SYSTEM | Louisiana (LA) | Biology (7-12), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Mathematics (5-9), Mathematics (7-12), Physics (7-12), Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| ESSEX COUNTY PUBLIC SCHOOLS | Virginia (VA) | Biology (7-12), Chemistry (7-12), Mathematics (7-12), Physical Education, School Media Specialist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| FAIRFAX COUNTY PUBLIC SCHOOLS | Virginia (VA) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), German (7-12), Latin, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), School Media Specialist, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education
|
| FRANKLIN ACADEMY | Florida (FL) | Biology (5-9), Chemistry (5-9), Childhood (1-6), Earth Science (5-9), English Language Arts (5-9), General Science, Literacy/Reading, Mathematics (5-9), School Counselor, Social Studies (5-9), Spanish (5-9), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Technology Education
| IB Coordinator; Curriculum Specialist
| FRANKLIN COUNTY SCHOOLS | North Carolina (NC) | Biology (7-12), English Language Arts (5-9), English Language Arts (7-12), Mathematics (5-9), Mathematics (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| FREDERICK COUNTY PUBLIC SCHOOLS | Maryland (MD) | Art/Visual Arts, Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), German (7-12), Health, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Media Specialist, Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education
|
| GARDEN CITY PUBLIC SCHOOLS | Kansas (KS) | Biology (7-12), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), English Language Arts (5-9), English Language Arts (7-12), General Science, Mathematics (5-9), Mathematics (7-12), School Psychologist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
| Physical Therapist
| GLENDALE ELEMENTARY SCHOOL DISTRICT | Arizona (AZ) | Information Unavailable At This Time
|
| GOUVERNEUR CENTRAL SCHOOL DISTRICT | New York (NY) | General Science, School Psychologist, Speech & Language Disabilities
| General Science 5-9; Librarian; Physical Science; Life Science; Speech & Language Disabilities prefer ASHA certification
| GRANVILLE COUNTY PUBLIC SCHOOLS | North Carolina (NC) | Earth Science (5-9), Earth Science (7-12), English Language Arts (7-12), Mathematics (5-9), Mathematics (7-12), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 7-12)
|
| GREENVILLE COUNTY SCHOOLS | South Carolina (SC) | Art/Visual Arts, Biology (5-9), Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Deaf & Hard of Hearing, English Language Arts (5-9), General Science, Generalist in Middle Childhood Ed. (5-9), Home Ec/Family & Consumer Science, Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), School Counselor, School Media Specialist, Social Studies (5-9), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Theatre
|
| HARRISON CENTRAL SCHOOL DISTRICT | New York (NY) | Art/Visual Arts, Business & Marketing, Chemistry (7-12), Earth Science (7-12), English to Speakers of Other Languages (TESOL), Social Studies (7-12), Special Ed/Students with Disabilities (Grades 7-12)
|
| HORNELL CITY SCHOOL DISTRICT | New York (NY) | Biology (7-12), Business & Marketing, Early Childhood (Birth-Gr. 2), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (7-12), Literacy/Reading, Social Studies (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| HORRY COUNTY SCHOOLS | South Carolina (SC) | Art/Visual Arts, Biology (5-9), Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), General Science, German (7-12), Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, School Media Specialist, Social Studies (5-9), Social Studies (7-12), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Theatre
|
| HOUSTON INDEPENDENT SCHOOL DISTRICT | Texas (TX) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Latin, Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Trade/Occupational Subjects
|
| IMAGINE SCHOOLS, SOUTHWEST GROUPS | Arizona (AZ) | Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Physics (5-9), Physics (7-12), Social Studies (5-9), Social Studies (7-12), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| ITHACA CITY SCHOOL DISTRICT | New York (NY) | Administration/Supervision, Art/Visual Arts, Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), Latin, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education
|
| JAMESTOWN PUBLIC SCHOOLS | New York (NY) | Art/Visual Arts, Chemistry (7-12), Childhood (1-6), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), Mathematics (7-12), School Psychologist, Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| JOHNSTON COUNTY SCHOOLS | North Carolina (NC) | Biology (7-12), Business & Marketing, Chemistry (7-12), Dance, Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (7-12), Health, Home Ec/Family & Consumer Science, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (7-12), School Counselor, School Media Specialist, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre
|
| KANNAPOLIS CITY SCHOOLS | North Carolina (NC) | Art/Visual Arts, Biology (5-9), Biology (7-12), Business & Marketing, Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Dance, Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), Ed. Technology Specialist, English Language Arts (5-9), English Language Arts (7-12), English to Speakers of Other Languages (TESOL), French (5-9), French (7-12), General Science, Generalist in Middle Childhood Ed. (5-9), German (7-12), Health, Home Ec/Family & Consumer Science, Latin, Literacy/Reading, Mathematics (5-9), Mathematics (7-12), Music, Physical Education, Physics (5-9), Physics (7-12), School Counselor, School Media Specialist, School Psychologist, School Social Worker, Social Studies (5-9), Social Studies (7-12), Spanish (5-9), Spanish (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities, Technology Education, Theatre, Trade/Occupational Subjects
|
| KENT SCHOOL DISTRICT | Washington (WA) | Administration/Supervision, Biology (5-9), Biology (7-12), Chemistry (5-9), Chemistry (7-12), Childhood (1-6), Deaf & Hard of Hearing, Early Childhood (Birth-Gr. 2), Earth Science (5-9), Earth Science (7-12), English to Speakers of Other Languages (TESOL), General Science, Generalist in Middle Childhood Ed. (5-9), Mathematics (5-9), Mathematics (7-12), Music, Physics (5-9), Physics (7-12), School Psychologist, Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| KING WILLIAM COUNTY PUBLIC SCHOOLS | Virginia (VA) | Earth Science (5-9), Mathematics (5-9), Mathematics (7-12), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12), Speech & Language Disabilities
|
| LAKE HAVASU UNIFIED SCHOOL DISTRICT #1 | Arizona (AZ) | Biology (7-12), Early Childhood (Birth-Gr. 2), Earth Science (5-9), English Language Arts (5-9), English Language Arts (7-12), Mathematics (5-9), Mathematics (7-12), School Psychologist, Social Studies (5-9), Social Studies (7-12), Special Ed/Students with Disabilities (Birth - Grade 2), Special Ed/Students with Disabilities (Grades 1-6), Special Ed/Students with Disabilities (Grades 5-9), Special Ed/Students with Disabilities (Grades 7-12)
|
| LEGACY TRADITIONAL SCHOOLS | Arizona (AZ) | CANCELLED
|
